| Brand | Wone Store |
| Model NO. | JCZ5 12kV High Voltage Vacuum Contactor |
| Rated voltage | 12kV |
| Rated normal current | 250A |
| Rated frequency | 50/60Hz |
| Series | JCZ5 |
The series of medium voltage vacuum contactors feature an integrated insulated frame structure, combined with high-quality vacuum interrupters. They offer simple and reliable secondary control, stable performance, and a visually appealing external overall insulated cover. Our company has optimized the transmission mechanism, resulting in a compact structure, good synchronization performance, and minimal bounce. There are three model types available: electromagnetic holding type, mechanical holding type, and permanent magnet holding type, allowing users to select the appropriate operating mechanism based on different applications. Our mechanical holding mechanism is a patented product, providing stable and reliable operation with no mechanical wear, long service life, low switching current, and no power wastage, making it an energy-efficient product.
Feature
High-quality vacuum interrupters, simple and reliable secondary control, stable performance.
Adding xternal overall insulated cover, attractive and elegant appearance.
Compact struture, good synchronization performance and minimal bounce.
Stable and reliable switching operation, no mechanical wear.
Low switching current, no power consumption.
Parameter
| Tech. parameters | Model | 160/12(7.2) | 250/12(7.2) | 400/12(7.2) | 630/12(7.2) | 800/12(7.2) |
| Rated voltage of the main circuit | (KV) | 12(7.2) | 12(7.2) | 12(7.2) | 12(7.2) | 12(7.2) |
| Rated current of the main circuit | (A) | 160 | 250 | 400 | 630 | 800 |
| Main circuit making capacity | (A/100times) | 1600 | 2500 | 4000 | 6300 | 8000 |
| Main circuit switching capability | (A/25times) | 1280 | 2000 | 3200 | 5000 | 6000 |
| Ultimate breaking capacity | (A/3times) | 3200 | 4000 | 4500 | 6300 | 8000 |
| Mechanical life | (10,000 times) | 100 | 100 | 100 | 100 | 100 |
| Electrical endurance AC3 | (10,000 times) | 25 | 25 | 25 | 25 | 25 |
| Power frequency withstand voltage of main circuit (fracture) | (KV) | 42(32) | 42(32) | 42(32) | 42(32) | 42(32) |
| Phase-phase/phase-to-ground power frequency withstand voltage | (KV) | 42(32) | 42(32) | 42(32) | 42(32) | 42(32) |
| Withstand lightning impulse voltage | (KV) | 75(60) | 75(60) | 75(60) | 75(60) | 75(60) |
| Power frequency withstand voltage of control circuit | (KV) | 2 | 2 | 2 | 2 | 2 |
| Rated operating frequency | ( Times/h) | 150 | 150 | 150 | 150 | 150 |
| Terminal voltage | (N) | >100 | >100 | >100 | >100 | >100 |
| Clearance between open contacts | (mm) | 6(5)±0.5 | 6(5)±0.5 | 6(5)±0.5 | 6(5)±0.5 | 6(5)±0.5 |
| Overtravel | (mm) | 1.5±0.5 | 1.5±0.5 | 1.5±0.5 | 1.5±0.5 | 1.5±0.5 |
| Main loop resistance | (μΩ) | ≤200 | ≤200 | ≤200 | ≤200 | ≤200 |
| Total weight | (Kg) | 30(25.5) | 30(25.5) | 30(25.5) | 30(25.5) | 30(25.5) |
Install
