| Brand | Wone |
| Model NO. | MAX 50A Din-Rail 1 Phase SO MID kWh Energy Meter |
| Rated voltage | 230V |
| Rated normal current | 5(30)A |
| Rated frequency | 50(Hz) |
| Methods of Communication | RS485 |
| Series | D111031-02 |
Features
DIN RAIL standard installation size.
Only 18mm wide, can up to 50A.
Counter display, 99999.9kWh.
Degree of Protection: IP51 (indoor meter).
Forward measurement only.
Specifications
| Main |
|
|---|---|
| Range | D111031-02 |
| Product or Componet Type | Energy meter |
| Country of origin | China |
| Complementary |
|
|---|---|
| Phase | Single Phase |
| Type of measurement | ---- |
| Metering type | Measurement |
| Device Application | Energy Charge |
| Accuracy class | Active power 1.0 |
| Rated Current | 0,25-5(50)A |
| Rated Voltage | 230V +/-20% |
| Network Frequency | 50-60Hz |
| Technology Type | Electronic |
| Display Type | LCD display(LCD 5+1= 999999.99kWh) |
| Impulse Constant | 1000imp/kWh(LED) 1000imp/kvarh |
| Maximum value measured | 99999.99kWh |
| Tariff input | ---- |
| Communication port protocol | --- |
| Communication port support | RS485 |
| Local signalling | ------ |
| Number of inputs | ------- |
| Number of Outputs | -------------- |
| Output voltage | ---- |
| Mounting Mode | Clip-on |
| Mounting Support | DIN rail |
| Connections - terminals | ------- |
| Standards | EN50470-1/3 |
| Environment |
|
|---|---|
| IP degree of protection | IP51 |
| Relative humidity | ≤75% |
| Ambient air temperature for operation | -25…55°C |
| Ambient Air Temperature for Storage | --25…55 °C |
| Operating altitude | --- |
| Dimensions | 116mm*63mm*45mm |
| Packing Units |
|
|---|---|
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 47mm |
| Package 1 Width | 65mm |
| Package 1 Length | 118mm |
| Package 1 Weight | 1.000kg |
Connectlon Diagram

Dimensions
